Home>Products>Excavator Bearing>PC360-7 Slewing Bearing

PC360-7 Slewing Bearing
What is the best place to Lokong Bearing Co., Ltd. 30 B buy PC360-7 Slewing Bearing online? 11000 Max. Allowed rpm(rpm) Excavator Bearing Grade 0 Precision Manufacturing Service .
- Grade 0
- 30
- 11000
- 9 Days or more
- 25
- Standard
- 26300
- Steel
-
Lokong Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PC360-7 Slewing Bearing Information techniques
Precision: | Grade 0 | B: | 30 | Max. Allowed rpm(rpm): | 11000 |
Days to Ship: | 9 Days or more | d: | 25 | Specifications/Environment: | Standard |
Basic Dynamic Load Rating(N): | 26300 | Rolling Element Material: | Steel | Combination symbol: | DB |
Load Direction: | Radial / Thrust |
PC360-7 Slewing Bearing Cross References
PC360-7 Slewing Bearing Size Chart (mm/inches) | |
---|---|
d | 1.2500 in |
radial static load capacity: | 3461 lb |
bolt circle diameter: | 4.1300 in |
seal type: | Contact with Flinger |
B | 5.0000 in |
length through bore: | 2.01 in |
bore type: | Round |
finish/coating: | Uncoated |
duty type: | Standard Duty |
maximum rpm: | 5500 RPM |
mounting type: | Four-Bolt Piloted |
lubrication type: | Lubrication Fitting |
locking device: | Eccentric Collar |
series: | 207 |
expansion type: | Non-Expansion Bearing (Fixed) |
standards met: | UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA |
radial dynamic load capacity: | 5759 lb |
manufacturer catalog number: | 062899 |
PC360-7 Slewing Bearing Cad Models
Contact Us

- Lokong Bearing Co., Ltd.
- Address611 Fourtmeypark Drive East, Pissiuga,Inbario, D7H 4S7, Canada
- Phone(Working Time)548-516-2045
- Fax